Menu

Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

General Admission Timed Entry Tickets

Event Rating: General Admission

Tickets only valid for the date selected.

Front Doors lock at 4:15 p.m.

Tickets must be reserved for children under 2.

 

Discounted Ticket Purchasers:

If you are purchasing one of our discounted ticket types (SNAP, Westminster Resident, Military, or AAA), please ensure that you bring your applicable ID or member card to present to the front desk upon arrival. Failure to present proof of participation in these programs will result in us charging you full price for your tickets at the door.

SNAP/EBT recipients can book up to 10 tickets per card. A second card must be brought in if more than 10 SNAP tickets are added to the order.

 

Please see Visitor Information or FAQ page for more information.

Looking for the best time to visit Butterfly Pavilion? View our live occupancy tracker!

Loading...

Tuesday, January 14, 2025 - 9:00 AM - 146 Remaining

Tuesday, January 14, 2025 - 9:30 AM - 150 Remaining

Tuesday, January 14, 2025 - 10:00 AM - 150 Remaining

Tuesday, January 14, 2025 - 10:30 AM - 150 Remaining

Tuesday, January 14, 2025 - 11:00 AM - 147 Remaining

Tuesday, January 14, 2025 - 11:30 AM - 150 Remaining

Tuesday, January 14, 2025 - 12:00 PM - 150 Remaining

Tuesday, January 14, 2025 - 12:30 PM - 145 Remaining

Tuesday, January 14, 2025 - 1:00 PM - 150 Remaining

Tuesday, January 14, 2025 - 1:30 PM - 150 Remaining

Tuesday, January 14, 2025 - 2:00 PM - 150 Remaining

Tuesday, January 14, 2025 - 2:30 PM - 150 Remaining

Tuesday, January 14, 2025 - 3:00 PM - 150 Remaining

Tuesday, January 14, 2025 - 3:30 PM - 150 Remaining

Tuesday, January 14, 2025 - 4:00 PM - 150 Remaining

Wednesday, January 15, 2025 - 9:00 AM - 150 Remaining

Wednesday, January 15, 2025 - 9:30 AM - 150 Remaining

Wednesday, January 15, 2025 - 10:00 AM - 150 Remaining

Wednesday, January 15, 2025 - 10:30 AM - 150 Remaining

Wednesday, January 15, 2025 - 11:00 AM - 148 Remaining

Wednesday, January 15, 2025 - 11:30 AM - 146 Remaining

Wednesday, January 15, 2025 - 12:00 PM - 148 Remaining

Wednesday, January 15, 2025 - 12:30 PM - 150 Remaining

Wednesday, January 15, 2025 - 1:00 PM - 150 Remaining

Wednesday, January 15, 2025 - 1:30 PM - 150 Remaining

Wednesday, January 15, 2025 - 2:00 PM - 150 Remaining

Wednesday, January 15, 2025 - 2:30 PM - 150 Remaining

Wednesday, January 15, 2025 - 3:00 PM - 150 Remaining

Wednesday, January 15, 2025 - 3:30 PM - 148 Remaining

Wednesday, January 15, 2025 - 4:00 PM - 150 Remaining

Thursday, January 16, 2025 - 9:00 AM - 150 Remaining

Thursday, January 16, 2025 - 9:30 AM - 150 Remaining

Thursday, January 16, 2025 - 10:00 AM - 148 Remaining

Thursday, January 16, 2025 - 10:30 AM - 150 Remaining

Thursday, January 16, 2025 - 11:00 AM - 150 Remaining

Thursday, January 16, 2025 - 11:30 AM - 150 Remaining

Thursday, January 16, 2025 - 12:00 PM - 150 Remaining

Thursday, January 16, 2025 - 12:30 PM - 150 Remaining

Thursday, January 16, 2025 - 1:00 PM - 150 Remaining

Thursday, January 16, 2025 - 1:30 PM - 150 Remaining

Thursday, January 16, 2025 - 2:00 PM - 150 Remaining

Thursday, January 16, 2025 - 2:30 PM - 150 Remaining

Thursday, January 16, 2025 - 3:00 PM - 150 Remaining

Thursday, January 16, 2025 - 3:30 PM - 150 Remaining

Thursday, January 16, 2025 - 4:00 PM - 150 Remaining

Friday, January 17, 2025 - 9:00 AM - 142 Remaining

Friday, January 17, 2025 - 9:30 AM - 150 Remaining

Friday, January 17, 2025 - 10:00 AM - 150 Remaining

Friday, January 17, 2025 - 10:30 AM - 150 Remaining

Friday, January 17, 2025 - 11:00 AM - 150 Remaining

Friday, January 17, 2025 - 11:30 AM - 150 Remaining

Friday, January 17, 2025 - 12:00 PM - 150 Remaining

Friday, January 17, 2025 - 12:30 PM - 142 Remaining

Friday, January 17, 2025 - 1:00 PM - 150 Remaining

Friday, January 17, 2025 - 1:30 PM - 150 Remaining

Friday, January 17, 2025 - 2:00 PM - 150 Remaining

Friday, January 17, 2025 - 2:30 PM - 147 Remaining

Friday, January 17, 2025 - 3:00 PM - 150 Remaining

Friday, January 17, 2025 - 3:30 PM - 150 Remaining

Friday, January 17, 2025 - 4:00 PM - 150 Remaining

Saturday, January 18, 2025 - 9:00 AM - 146 Remaining

Saturday, January 18, 2025 - 9:30 AM - 150 Remaining

Saturday, January 18, 2025 - 10:00 AM - 150 Remaining

Saturday, January 18, 2025 - 10:30 AM - 147 Remaining

Saturday, January 18, 2025 - 11:00 AM - 150 Remaining

Saturday, January 18, 2025 - 11:30 AM - 148 Remaining

Saturday, January 18, 2025 - 12:00 PM - 150 Remaining

Saturday, January 18, 2025 - 12:30 PM - 150 Remaining

Saturday, January 18, 2025 - 1:00 PM - 150 Remaining

Saturday, January 18, 2025 - 1:30 PM - 144 Remaining

Saturday, January 18, 2025 - 2:00 PM - 148 Remaining

Saturday, January 18, 2025 - 2:30 PM - 148 Remaining

Saturday, January 18, 2025 - 3:00 PM - 150 Remaining

Saturday, January 18, 2025 - 3:30 PM - 150 Remaining

Saturday, January 18, 2025 - 4:00 PM - 150 Remaining

Sunday, January 19, 2025 - 9:00 AM - 150 Remaining

Sunday, January 19, 2025 - 9:30 AM - 146 Remaining

Sunday, January 19, 2025 - 10:00 AM - 150 Remaining

Sunday, January 19, 2025 - 10:30 AM - 150 Remaining

Sunday, January 19, 2025 - 11:00 AM - 150 Remaining

Sunday, January 19, 2025 - 11:30 AM - 150 Remaining

Sunday, January 19, 2025 - 12:00 PM - 150 Remaining

Sunday, January 19, 2025 - 12:30 PM - 150 Remaining

Sunday, January 19, 2025 - 1:00 PM - 150 Remaining

Sunday, January 19, 2025 - 1:30 PM - 150 Remaining

Sunday, January 19, 2025 - 2:00 PM - 150 Remaining

Sunday, January 19, 2025 - 2:30 PM - 150 Remaining

Sunday, January 19, 2025 - 3:00 PM - 150 Remaining

Sunday, January 19, 2025 - 3:30 PM - 150 Remaining

Sunday, January 19, 2025 - 4:00 PM - 150 Remaining

Monday, January 20, 2025 - 9:00 AM - 146 Remaining

Monday, January 20, 2025 - 9:30 AM - 150 Remaining

Monday, January 20, 2025 - 10:00 AM - 148 Remaining

Monday, January 20, 2025 - 10:30 AM - 150 Remaining

Monday, January 20, 2025 - 11:00 AM - 150 Remaining

Monday, January 20, 2025 - 11:30 AM - 147 Remaining

Monday, January 20, 2025 - 12:00 PM - 150 Remaining

Monday, January 20, 2025 - 12:30 PM - 150 Remaining

Monday, January 20, 2025 - 1:00 PM - 150 Remaining

Monday, January 20, 2025 - 1:30 PM - 150 Remaining

Monday, January 20, 2025 - 2:00 PM - 144 Remaining

Monday, January 20, 2025 - 2:30 PM - 150 Remaining

Monday, January 20, 2025 - 3:00 PM - 146 Remaining

Monday, January 20, 2025 - 3:30 PM - 150 Remaining

Monday, January 20, 2025 - 4:00 PM - 150 Remaining

Tuesday, January 21, 2025 - 9:00 AM - 150 Remaining

Tuesday, January 21, 2025 - 9:30 AM - 150 Remaining

Tuesday, January 21, 2025 - 10:00 AM - 150 Remaining

Tuesday, January 21, 2025 - 10:30 AM - 150 Remaining

Tuesday, January 21, 2025 - 11:00 AM - 150 Remaining

Tuesday, January 21, 2025 - 11:30 AM - 150 Remaining

Tuesday, January 21, 2025 - 12:00 PM - 150 Remaining

Tuesday, January 21, 2025 - 12:30 PM - 150 Remaining

Tuesday, January 21, 2025 - 1:00 PM - 150 Remaining

Tuesday, January 21, 2025 - 1:30 PM - 150 Remaining

Tuesday, January 21, 2025 - 2:00 PM - 150 Remaining

Tuesday, January 21, 2025 - 2:30 PM - 150 Remaining

Tuesday, January 21, 2025 - 3:00 PM - 150 Remaining

Tuesday, January 21, 2025 - 3:30 PM - 150 Remaining

Tuesday, January 21, 2025 - 4:00 PM - 150 Remaining

Wednesday, January 22, 2025 - 9:00 AM - 150 Remaining

Wednesday, January 22, 2025 - 9:30 AM - 150 Remaining

Wednesday, January 22, 2025 - 10:00 AM - 150 Remaining

Wednesday, January 22, 2025 - 10:30 AM - 150 Remaining

Wednesday, January 22, 2025 - 11:00 AM - 150 Remaining

Wednesday, January 22, 2025 - 11:30 AM - 150 Remaining

Wednesday, January 22, 2025 - 12:00 PM - 150 Remaining

Wednesday, January 22, 2025 - 12:30 PM - 150 Remaining

Wednesday, January 22, 2025 - 1:00 PM - 150 Remaining

Wednesday, January 22, 2025 - 1:30 PM - 150 Remaining

Wednesday, January 22, 2025 - 2:00 PM - 150 Remaining

Wednesday, January 22, 2025 - 2:30 PM - 150 Remaining

Thursday, January 23, 2025 - 9:00 AM - 150 Remaining

Thursday, January 23, 2025 - 9:30 AM - 150 Remaining

Thursday, January 23, 2025 - 10:00 AM - 150 Remaining

Thursday, January 23, 2025 - 10:30 AM - 150 Remaining

Thursday, January 23, 2025 - 11:00 AM - 150 Remaining

Thursday, January 23, 2025 - 11:30 AM - 150 Remaining

Thursday, January 23, 2025 - 12:00 PM - 150 Remaining

Thursday, January 23, 2025 - 12:30 PM - 150 Remaining

Thursday, January 23, 2025 - 1:00 PM - 150 Remaining

Thursday, January 23, 2025 - 1:30 PM - 150 Remaining

Thursday, January 23, 2025 - 2:00 PM - 150 Remaining

Thursday, January 23, 2025 - 2:30 PM - 150 Remaining

Thursday, January 23, 2025 - 3:00 PM - 150 Remaining

Thursday, January 23, 2025 - 3:30 PM - 150 Remaining

Thursday, January 23, 2025 - 4:00 PM - 150 Remaining

Friday, January 24, 2025 - 9:00 AM - 150 Remaining

Friday, January 24, 2025 - 9:30 AM - 150 Remaining

Friday, January 24, 2025 - 10:00 AM - 150 Remaining

Friday, January 24, 2025 - 10:30 AM - 150 Remaining

Friday, January 24, 2025 - 11:00 AM - 150 Remaining

Friday, January 24, 2025 - 11:30 AM - 150 Remaining

Friday, January 24, 2025 - 12:00 PM - 150 Remaining

Friday, January 24, 2025 - 12:30 PM - 150 Remaining

Friday, January 24, 2025 - 1:00 PM - 150 Remaining

Friday, January 24, 2025 - 1:30 PM - 150 Remaining

Friday, January 24, 2025 - 2:00 PM - 150 Remaining

Friday, January 24, 2025 - 2:30 PM - 150 Remaining

Friday, January 24, 2025 - 3:00 PM - 143 Remaining

Friday, January 24, 2025 - 3:30 PM - 150 Remaining

Friday, January 24, 2025 - 4:00 PM - 150 Remaining

Saturday, January 25, 2025 - 9:00 AM - 150 Remaining

Saturday, January 25, 2025 - 9:30 AM - 150 Remaining

Saturday, January 25, 2025 - 10:00 AM - 150 Remaining

Saturday, January 25, 2025 - 10:30 AM - 150 Remaining

Saturday, January 25, 2025 - 11:00 AM - 150 Remaining

Saturday, January 25, 2025 - 11:30 AM - 150 Remaining

Saturday, January 25, 2025 - 12:00 PM - 150 Remaining

Saturday, January 25, 2025 - 12:30 PM - 150 Remaining

Saturday, January 25, 2025 - 1:00 PM - 150 Remaining

Saturday, January 25, 2025 - 1:30 PM - 150 Remaining

Saturday, January 25, 2025 - 2:00 PM - 142 Remaining

Saturday, January 25, 2025 - 2:30 PM - 150 Remaining

Saturday, January 25, 2025 - 3:00 PM - 150 Remaining

Saturday, January 25, 2025 - 3:30 PM - 150 Remaining

Saturday, January 25, 2025 - 4:00 PM - 150 Remaining

Sunday, January 26, 2025 - 9:00 AM - 150 Remaining

Sunday, January 26, 2025 - 9:30 AM - 150 Remaining

Sunday, January 26, 2025 - 10:00 AM - 150 Remaining

Sunday, January 26, 2025 - 10:30 AM - 150 Remaining

Sunday, January 26, 2025 - 11:00 AM - 150 Remaining

Sunday, January 26, 2025 - 11:30 AM - 150 Remaining

Sunday, January 26, 2025 - 12:00 PM - 150 Remaining

Sunday, January 26, 2025 - 12:30 PM - 150 Remaining

Sunday, January 26, 2025 - 1:00 PM - 150 Remaining

Sunday, January 26, 2025 - 1:30 PM - 150 Remaining

Sunday, January 26, 2025 - 2:00 PM - 150 Remaining

Sunday, January 26, 2025 - 2:30 PM - 150 Remaining

Sunday, January 26, 2025 - 3:00 PM - 150 Remaining

Sunday, January 26, 2025 - 3:30 PM - 150 Remaining

Sunday, January 26, 2025 - 4:00 PM - 150 Remaining

Monday, January 27, 2025 - 9:00 AM - 150 Remaining

Monday, January 27, 2025 - 9:30 AM - 150 Remaining

Monday, January 27, 2025 - 10:00 AM - 150 Remaining

Monday, January 27, 2025 - 10:30 AM - 150 Remaining

Monday, January 27, 2025 - 11:00 AM - 150 Remaining

Monday, January 27, 2025 - 11:30 AM - 150 Remaining

Monday, January 27, 2025 - 12:00 PM - 150 Remaining

Monday, January 27, 2025 - 12:30 PM - 150 Remaining

Monday, January 27, 2025 - 1:00 PM - 150 Remaining

Monday, January 27, 2025 - 1:30 PM - 150 Remaining

Monday, January 27, 2025 - 2:00 PM - 150 Remaining

Monday, January 27, 2025 - 2:30 PM - 150 Remaining

Monday, January 27, 2025 - 3:00 PM - 150 Remaining

Monday, January 27, 2025 - 3:30 PM - 150 Remaining

Monday, January 27, 2025 - 4:00 PM - 150 Remaining

Thursday, January 30, 2025 - 9:00 AM - 150 Remaining

Thursday, January 30, 2025 - 9:30 AM - 150 Remaining

Thursday, January 30, 2025 - 10:00 AM - 150 Remaining

Thursday, January 30, 2025 - 10:30 AM - 150 Remaining

Thursday, January 30, 2025 - 11:00 AM - 150 Remaining

Thursday, January 30, 2025 - 11:30 AM - 150 Remaining

Thursday, January 30, 2025 - 12:00 PM - 150 Remaining

Thursday, January 30, 2025 - 12:30 PM - 150 Remaining

Thursday, January 30, 2025 - 1:00 PM - 150 Remaining

Thursday, January 30, 2025 - 1:30 PM - 150 Remaining

Thursday, January 30, 2025 - 2:00 PM - 150 Remaining

Thursday, January 30, 2025 - 2:30 PM - 150 Remaining

Thursday, January 30, 2025 - 3:00 PM - 150 Remaining

Thursday, January 30, 2025 - 3:30 PM - 150 Remaining

Thursday, January 30, 2025 - 4:00 PM - 150 Remaining

Friday, January 31, 2025 - 9:00 AM - 150 Remaining

Friday, January 31, 2025 - 9:30 AM - 150 Remaining

Friday, January 31, 2025 - 10:00 AM - 150 Remaining

Friday, January 31, 2025 - 10:30 AM - 150 Remaining

Friday, January 31, 2025 - 11:00 AM - 150 Remaining

Friday, January 31, 2025 - 11:30 AM - 150 Remaining

Friday, January 31, 2025 - 12:00 PM - 150 Remaining

Friday, January 31, 2025 - 12:30 PM - 150 Remaining

Friday, January 31, 2025 - 1:00 PM - 150 Remaining

Friday, January 31, 2025 - 1:30 PM - 150 Remaining

Friday, January 31, 2025 - 2:00 PM - 148 Remaining

Friday, January 31, 2025 - 2:30 PM - 150 Remaining

Friday, January 31, 2025 - 3:00 PM - 150 Remaining

Friday, January 31, 2025 - 3:30 PM - 150 Remaining

Friday, January 31, 2025 - 4:00 PM - 150 Remaining

Saturday, February 01, 2025 - 9:00 AM - 150 Remaining

Saturday, February 01, 2025 - 9:30 AM - 150 Remaining

Saturday, February 01, 2025 - 10:00 AM - 150 Remaining

Saturday, February 01, 2025 - 10:30 AM - 150 Remaining

Saturday, February 01, 2025 - 11:00 AM - 150 Remaining

Saturday, February 01, 2025 - 11:30 AM - 150 Remaining

Saturday, February 01, 2025 - 12:00 PM - 150 Remaining

Saturday, February 01, 2025 - 12:30 PM - 150 Remaining

Saturday, February 01, 2025 - 1:00 PM - 150 Remaining

Saturday, February 01, 2025 - 1:30 PM - 150 Remaining

Saturday, February 01, 2025 - 2:00 PM - 150 Remaining

Saturday, February 01, 2025 - 2:30 PM - 150 Remaining

Saturday, February 01, 2025 - 3:00 PM - 150 Remaining

Saturday, February 01, 2025 - 3:30 PM - 150 Remaining

Saturday, February 01, 2025 - 4:00 PM - 150 Remaining

Online Sales powered by Vantix Ticketing