Menu

Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

General Admission Timed Entry Tickets

Event Rating: General Admission

Tickets only valid for the date selected.

Front Doors lock at 4:15 p.m.

Tickets must be reserved for children under 2.

 

Discounted Ticket Purchasers:

If you are purchasing one of our discounted ticket types (SNAP, Westminster Resident, Military, or AAA), please ensure that you bring your applicable ID or member card to present to the front desk upon arrival. Failure to present proof of participation in these programs will result in us charging you full price for your tickets at the door.

SNAP/EBT recipients can book up to 10 tickets per card. A second card must be brought in if more than 10 SNAP tickets are added to the order.

 

Please see Visitor Information or FAQ page for more information.

Looking for the best time to visit Butterfly Pavilion? View our live occupancy tracker!

Loading...

Wednesday, March 19, 2025 - 10:00 AM - 90 Remaining

Wednesday, March 19, 2025 - 10:30 AM - 71 Remaining

Wednesday, March 19, 2025 - 11:00 AM - 85 Remaining

Wednesday, March 19, 2025 - 11:30 AM - 116 Remaining

Wednesday, March 19, 2025 - 12:00 PM - 118 Remaining

Wednesday, March 19, 2025 - 12:30 PM - 111 Remaining

Wednesday, March 19, 2025 - 1:00 PM - 107 Remaining

Wednesday, March 19, 2025 - 1:30 PM - 122 Remaining

Wednesday, March 19, 2025 - 2:00 PM - 136 Remaining

Wednesday, March 19, 2025 - 2:30 PM - 140 Remaining

Wednesday, March 19, 2025 - 3:00 PM - 138 Remaining

Wednesday, March 19, 2025 - 3:30 PM - 150 Remaining

Wednesday, March 19, 2025 - 4:00 PM - 150 Remaining

Thursday, March 20, 2025 - 9:00 AM - 143 Remaining

Thursday, March 20, 2025 - 9:30 AM - 129 Remaining

Thursday, March 20, 2025 - 10:00 AM - 141 Remaining

Thursday, March 20, 2025 - 10:30 AM - 145 Remaining

Thursday, March 20, 2025 - 11:00 AM - 131 Remaining

Thursday, March 20, 2025 - 11:30 AM - 147 Remaining

Thursday, March 20, 2025 - 12:00 PM - 138 Remaining

Thursday, March 20, 2025 - 12:30 PM - 146 Remaining

Thursday, March 20, 2025 - 1:00 PM - 135 Remaining

Thursday, March 20, 2025 - 1:30 PM - 150 Remaining

Thursday, March 20, 2025 - 2:00 PM - 136 Remaining

Thursday, March 20, 2025 - 2:30 PM - 148 Remaining

Thursday, March 20, 2025 - 3:00 PM - 149 Remaining

Thursday, March 20, 2025 - 3:30 PM - 150 Remaining

Thursday, March 20, 2025 - 4:00 PM - 150 Remaining

Friday, March 21, 2025 - 9:00 AM - 138 Remaining

Friday, March 21, 2025 - 9:30 AM - 137 Remaining

Friday, March 21, 2025 - 10:00 AM - 135 Remaining

Friday, March 21, 2025 - 10:30 AM - 134 Remaining

Friday, March 21, 2025 - 11:00 AM - 139 Remaining

Friday, March 21, 2025 - 11:30 AM - 144 Remaining

Friday, March 21, 2025 - 12:00 PM - 139 Remaining

Friday, March 21, 2025 - 12:30 PM - 150 Remaining

Friday, March 21, 2025 - 1:00 PM - 145 Remaining

Friday, March 21, 2025 - 1:30 PM - 144 Remaining

Friday, March 21, 2025 - 2:00 PM - 150 Remaining

Friday, March 21, 2025 - 2:30 PM - 150 Remaining

Friday, March 21, 2025 - 3:00 PM - 150 Remaining

Friday, March 21, 2025 - 3:30 PM - 150 Remaining

Friday, March 21, 2025 - 4:00 PM - 135 Remaining

Saturday, March 22, 2025 - 9:00 AM - 144 Remaining

Saturday, March 22, 2025 - 9:30 AM - 150 Remaining

Saturday, March 22, 2025 - 10:00 AM - 133 Remaining

Saturday, March 22, 2025 - 10:30 AM - 132 Remaining

Saturday, March 22, 2025 - 11:00 AM - 146 Remaining

Saturday, March 22, 2025 - 11:30 AM - 136 Remaining

Saturday, March 22, 2025 - 12:00 PM - 126 Remaining

Saturday, March 22, 2025 - 12:30 PM - 142 Remaining

Saturday, March 22, 2025 - 1:00 PM - 142 Remaining

Saturday, March 22, 2025 - 1:30 PM - 146 Remaining

Saturday, March 22, 2025 - 2:00 PM - 141 Remaining

Saturday, March 22, 2025 - 2:30 PM - 145 Remaining

Saturday, March 22, 2025 - 3:00 PM - 139 Remaining

Saturday, March 22, 2025 - 3:30 PM - 150 Remaining

Saturday, March 22, 2025 - 4:00 PM - 150 Remaining

Sunday, March 23, 2025 - 9:00 AM - 150 Remaining

Sunday, March 23, 2025 - 9:30 AM - 150 Remaining

Sunday, March 23, 2025 - 10:00 AM - 146 Remaining

Sunday, March 23, 2025 - 10:30 AM - 150 Remaining

Sunday, March 23, 2025 - 11:00 AM - 146 Remaining

Sunday, March 23, 2025 - 11:30 AM - 150 Remaining

Sunday, March 23, 2025 - 12:00 PM - 146 Remaining

Sunday, March 23, 2025 - 12:30 PM - 147 Remaining

Sunday, March 23, 2025 - 1:00 PM - 146 Remaining

Sunday, March 23, 2025 - 1:30 PM - 144 Remaining

Sunday, March 23, 2025 - 2:00 PM - 150 Remaining

Sunday, March 23, 2025 - 2:30 PM - 150 Remaining

Sunday, March 23, 2025 - 3:00 PM - 150 Remaining

Sunday, March 23, 2025 - 3:30 PM - 150 Remaining

Sunday, March 23, 2025 - 4:00 PM - 150 Remaining

Monday, March 24, 2025 - 9:00 AM - 142 Remaining

Monday, March 24, 2025 - 9:30 AM - 144 Remaining

Monday, March 24, 2025 - 10:00 AM - 141 Remaining

Monday, March 24, 2025 - 10:30 AM - 148 Remaining

Monday, March 24, 2025 - 11:00 AM - 150 Remaining

Monday, March 24, 2025 - 11:30 AM - 150 Remaining

Monday, March 24, 2025 - 12:00 PM - 150 Remaining

Monday, March 24, 2025 - 12:30 PM - 150 Remaining

Monday, March 24, 2025 - 1:00 PM - 150 Remaining

Monday, March 24, 2025 - 1:30 PM - 150 Remaining

Monday, March 24, 2025 - 2:00 PM - 150 Remaining

Monday, March 24, 2025 - 2:30 PM - 150 Remaining

Monday, March 24, 2025 - 3:00 PM - 147 Remaining

Monday, March 24, 2025 - 3:30 PM - 150 Remaining

Monday, March 24, 2025 - 4:00 PM - 150 Remaining

Tuesday, March 25, 2025 - 9:00 AM - 150 Remaining

Tuesday, March 25, 2025 - 9:30 AM - 145 Remaining

Tuesday, March 25, 2025 - 10:00 AM - 149 Remaining

Tuesday, March 25, 2025 - 10:30 AM - 143 Remaining

Tuesday, March 25, 2025 - 11:00 AM - 143 Remaining

Tuesday, March 25, 2025 - 11:30 AM - 150 Remaining

Tuesday, March 25, 2025 - 12:00 PM - 137 Remaining

Tuesday, March 25, 2025 - 12:30 PM - 148 Remaining

Tuesday, March 25, 2025 - 1:00 PM - 145 Remaining

Tuesday, March 25, 2025 - 1:30 PM - 150 Remaining

Tuesday, March 25, 2025 - 2:00 PM - 150 Remaining

Tuesday, March 25, 2025 - 2:30 PM - 150 Remaining

Tuesday, March 25, 2025 - 3:00 PM - 150 Remaining

Tuesday, March 25, 2025 - 3:30 PM - 150 Remaining

Tuesday, March 25, 2025 - 4:00 PM - 150 Remaining

Wednesday, March 26, 2025 - 9:00 AM - 150 Remaining

Wednesday, March 26, 2025 - 9:30 AM - 150 Remaining

Wednesday, March 26, 2025 - 10:00 AM - 150 Remaining

Wednesday, March 26, 2025 - 10:30 AM - 150 Remaining

Wednesday, March 26, 2025 - 11:00 AM - 150 Remaining

Wednesday, March 26, 2025 - 11:30 AM - 150 Remaining

Wednesday, March 26, 2025 - 12:00 PM - 150 Remaining

Wednesday, March 26, 2025 - 12:30 PM - 150 Remaining

Wednesday, March 26, 2025 - 1:00 PM - 150 Remaining

Wednesday, March 26, 2025 - 1:30 PM - 148 Remaining

Wednesday, March 26, 2025 - 2:00 PM - 150 Remaining

Wednesday, March 26, 2025 - 2:30 PM - 150 Remaining

Wednesday, March 26, 2025 - 3:00 PM - 150 Remaining

Wednesday, March 26, 2025 - 3:30 PM - 150 Remaining

Wednesday, March 26, 2025 - 4:00 PM - 150 Remaining

Thursday, March 27, 2025 - 9:00 AM - 150 Remaining

Thursday, March 27, 2025 - 9:30 AM - 150 Remaining

Thursday, March 27, 2025 - 10:00 AM - 150 Remaining

Thursday, March 27, 2025 - 10:30 AM - 150 Remaining

Thursday, March 27, 2025 - 11:00 AM - 150 Remaining

Thursday, March 27, 2025 - 11:30 AM - 150 Remaining

Thursday, March 27, 2025 - 12:00 PM - 149 Remaining

Thursday, March 27, 2025 - 12:30 PM - 150 Remaining

Thursday, March 27, 2025 - 1:00 PM - 150 Remaining

Thursday, March 27, 2025 - 1:30 PM - 147 Remaining

Thursday, March 27, 2025 - 2:00 PM - 150 Remaining

Thursday, March 27, 2025 - 2:30 PM - 150 Remaining

Thursday, March 27, 2025 - 3:00 PM - 150 Remaining

Thursday, March 27, 2025 - 3:30 PM - 150 Remaining

Thursday, March 27, 2025 - 4:00 PM - 150 Remaining

Friday, March 28, 2025 - 9:00 AM - 147 Remaining

Friday, March 28, 2025 - 9:30 AM - 143 Remaining

Friday, March 28, 2025 - 10:00 AM - 150 Remaining

Friday, March 28, 2025 - 10:30 AM - 148 Remaining

Friday, March 28, 2025 - 11:00 AM - 150 Remaining

Friday, March 28, 2025 - 11:30 AM - 150 Remaining

Friday, March 28, 2025 - 12:00 PM - 150 Remaining

Friday, March 28, 2025 - 12:30 PM - 148 Remaining

Friday, March 28, 2025 - 1:00 PM - 150 Remaining

Friday, March 28, 2025 - 1:30 PM - 150 Remaining

Friday, March 28, 2025 - 2:00 PM - 150 Remaining

Friday, March 28, 2025 - 2:30 PM - 150 Remaining

Friday, March 28, 2025 - 3:00 PM - 150 Remaining

Friday, March 28, 2025 - 3:30 PM - 150 Remaining

Friday, March 28, 2025 - 4:00 PM - 150 Remaining

Saturday, March 29, 2025 - 9:00 AM - 150 Remaining

Saturday, March 29, 2025 - 9:30 AM - 150 Remaining

Saturday, March 29, 2025 - 10:00 AM - 146 Remaining

Saturday, March 29, 2025 - 10:30 AM - 148 Remaining

Saturday, March 29, 2025 - 11:00 AM - 150 Remaining

Saturday, March 29, 2025 - 11:30 AM - 150 Remaining

Saturday, March 29, 2025 - 12:00 PM - 150 Remaining

Saturday, March 29, 2025 - 12:30 PM - 150 Remaining

Saturday, March 29, 2025 - 1:00 PM - 150 Remaining

Saturday, March 29, 2025 - 1:30 PM - 150 Remaining

Saturday, March 29, 2025 - 2:00 PM - 150 Remaining

Saturday, March 29, 2025 - 2:30 PM - 150 Remaining

Saturday, March 29, 2025 - 3:00 PM - 150 Remaining

Saturday, March 29, 2025 - 3:30 PM - 146 Remaining

Saturday, March 29, 2025 - 4:00 PM - 150 Remaining

Sunday, March 30, 2025 - 9:00 AM - 150 Remaining

Sunday, March 30, 2025 - 9:30 AM - 148 Remaining

Sunday, March 30, 2025 - 10:00 AM - 150 Remaining

Sunday, March 30, 2025 - 10:30 AM - 150 Remaining

Sunday, March 30, 2025 - 11:00 AM - 150 Remaining

Sunday, March 30, 2025 - 11:30 AM - 150 Remaining

Sunday, March 30, 2025 - 12:00 PM - 150 Remaining

Sunday, March 30, 2025 - 12:30 PM - 150 Remaining

Sunday, March 30, 2025 - 1:00 PM - 150 Remaining

Sunday, March 30, 2025 - 1:30 PM - 150 Remaining

Sunday, March 30, 2025 - 2:00 PM - 150 Remaining

Sunday, March 30, 2025 - 2:30 PM - 150 Remaining

Sunday, March 30, 2025 - 3:00 PM - 150 Remaining

Sunday, March 30, 2025 - 3:30 PM - 150 Remaining

Sunday, March 30, 2025 - 4:00 PM - 150 Remaining

Monday, March 31, 2025 - 9:00 AM - 150 Remaining

Monday, March 31, 2025 - 9:30 AM - 150 Remaining

Monday, March 31, 2025 - 10:00 AM - 150 Remaining

Monday, March 31, 2025 - 10:30 AM - 150 Remaining

Monday, March 31, 2025 - 11:00 AM - 150 Remaining

Monday, March 31, 2025 - 11:30 AM - 150 Remaining

Monday, March 31, 2025 - 12:00 PM - 150 Remaining

Monday, March 31, 2025 - 12:30 PM - 150 Remaining

Monday, March 31, 2025 - 1:00 PM - 150 Remaining

Monday, March 31, 2025 - 1:30 PM - 150 Remaining

Monday, March 31, 2025 - 2:00 PM - 150 Remaining

Monday, March 31, 2025 - 2:30 PM - 150 Remaining

Monday, March 31, 2025 - 3:00 PM - 150 Remaining

Monday, March 31, 2025 - 3:30 PM - 150 Remaining

Monday, March 31, 2025 - 4:00 PM - 150 Remaining

Tuesday, April 01, 2025 - 9:00 AM - 150 Remaining

Tuesday, April 01, 2025 - 9:30 AM - 150 Remaining

Tuesday, April 01, 2025 - 10:00 AM - 150 Remaining

Tuesday, April 01, 2025 - 10:30 AM - 150 Remaining

Tuesday, April 01, 2025 - 11:00 AM - 150 Remaining

Tuesday, April 01, 2025 - 11:30 AM - 150 Remaining

Tuesday, April 01, 2025 - 12:00 PM - 150 Remaining

Tuesday, April 01, 2025 - 12:30 PM - 150 Remaining

Tuesday, April 01, 2025 - 1:00 PM - 150 Remaining

Tuesday, April 01, 2025 - 1:30 PM - 150 Remaining

Tuesday, April 01, 2025 - 2:00 PM - 150 Remaining

Tuesday, April 01, 2025 - 2:30 PM - 150 Remaining

Tuesday, April 01, 2025 - 3:00 PM - 150 Remaining

Tuesday, April 01, 2025 - 3:30 PM - 150 Remaining

Tuesday, April 01, 2025 - 4:00 PM - 150 Remaining

Wednesday, April 02, 2025 - 9:00 AM - 150 Remaining

Wednesday, April 02, 2025 - 9:30 AM - 150 Remaining

Wednesday, April 02, 2025 - 10:00 AM - 150 Remaining

Wednesday, April 02, 2025 - 10:30 AM - 150 Remaining

Wednesday, April 02, 2025 - 11:00 AM - 150 Remaining

Wednesday, April 02, 2025 - 11:30 AM - 150 Remaining

Wednesday, April 02, 2025 - 12:00 PM - 150 Remaining

Wednesday, April 02, 2025 - 12:30 PM - 150 Remaining

Wednesday, April 02, 2025 - 1:00 PM - 150 Remaining

Wednesday, April 02, 2025 - 1:30 PM - 150 Remaining

Wednesday, April 02, 2025 - 2:00 PM - 150 Remaining

Wednesday, April 02, 2025 - 2:30 PM - 150 Remaining

Wednesday, April 02, 2025 - 3:00 PM - 150 Remaining

Wednesday, April 02, 2025 - 3:30 PM - 150 Remaining

Wednesday, April 02, 2025 - 4:00 PM - 150 Remaining

Thursday, April 03, 2025 - 9:00 AM - 150 Remaining

Thursday, April 03, 2025 - 9:30 AM - 150 Remaining

Thursday, April 03, 2025 - 10:00 AM - 150 Remaining

Thursday, April 03, 2025 - 10:30 AM - 150 Remaining

Thursday, April 03, 2025 - 11:00 AM - 150 Remaining

Thursday, April 03, 2025 - 11:30 AM - 150 Remaining

Thursday, April 03, 2025 - 12:00 PM - 150 Remaining

Thursday, April 03, 2025 - 12:30 PM - 150 Remaining

Thursday, April 03, 2025 - 1:00 PM - 150 Remaining

Thursday, April 03, 2025 - 1:30 PM - 150 Remaining

Thursday, April 03, 2025 - 2:00 PM - 150 Remaining

Thursday, April 03, 2025 - 2:30 PM - 150 Remaining

Thursday, April 03, 2025 - 3:00 PM - 150 Remaining

Thursday, April 03, 2025 - 3:30 PM - 150 Remaining

Thursday, April 03, 2025 - 4:00 PM - 150 Remaining

Friday, April 04, 2025 - 9:00 AM - 150 Remaining

Friday, April 04, 2025 - 9:30 AM - 150 Remaining

Friday, April 04, 2025 - 10:00 AM - 150 Remaining

Friday, April 04, 2025 - 10:30 AM - 150 Remaining

Friday, April 04, 2025 - 11:00 AM - 150 Remaining

Friday, April 04, 2025 - 11:30 AM - 150 Remaining

Friday, April 04, 2025 - 12:00 PM - 150 Remaining

Friday, April 04, 2025 - 12:30 PM - 150 Remaining

Friday, April 04, 2025 - 1:00 PM - 150 Remaining

Friday, April 04, 2025 - 1:30 PM - 150 Remaining

Friday, April 04, 2025 - 2:00 PM - 150 Remaining

Friday, April 04, 2025 - 2:30 PM - 150 Remaining

Friday, April 04, 2025 - 3:00 PM - 150 Remaining

Friday, April 04, 2025 - 3:30 PM - 150 Remaining

Friday, April 04, 2025 - 4:00 PM - 150 Remaining

Saturday, April 05, 2025 - 9:00 AM - 150 Remaining

Saturday, April 05, 2025 - 9:30 AM - 150 Remaining

Saturday, April 05, 2025 - 10:00 AM - 150 Remaining

Saturday, April 05, 2025 - 10:30 AM - 150 Remaining

Saturday, April 05, 2025 - 11:00 AM - 150 Remaining

Saturday, April 05, 2025 - 11:30 AM - 150 Remaining

Saturday, April 05, 2025 - 12:00 PM - 150 Remaining

Saturday, April 05, 2025 - 12:30 PM - 150 Remaining

Saturday, April 05, 2025 - 1:00 PM - 150 Remaining

Saturday, April 05, 2025 - 1:30 PM - 150 Remaining

Saturday, April 05, 2025 - 2:00 PM - 150 Remaining

Saturday, April 05, 2025 - 2:30 PM - 150 Remaining

Saturday, April 05, 2025 - 3:00 PM - 150 Remaining

Saturday, April 05, 2025 - 3:30 PM - 150 Remaining

Saturday, April 05, 2025 - 4:00 PM - 150 Remaining

Online Sales powered by Vantix Ticketing