Menu

Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

General Admission Timed Entry Tickets

Event Rating: General Admission

Tickets only valid for the date selected.

Front Doors lock at 4:15 p.m.

Tickets must be reserved for children under 2.

 

Discounted Ticket Purchasers:

Discounted rates are only applicable for the tickets of the policy holder/member. If you are purchasing one of our discounted ticket types (SNAP, Westminster Resident, Military, or AAA), please ensure that you bring your applicable ID or member card to present to the front desk upon arrival. Failure to present proof of participation in these programs will result in us charging you full price for your tickets at the door.

SNAP/EBT recipients can book up to 10 tickets per card. A second card must be brought in if more than 10 SNAP tickets are added to the order.

 

Please see Visitor Information or FAQ page for more information.

Looking for the best time to visit Butterfly Pavilion? View our live occupancy tracker!

Loading...

Thursday, July 17, 2025 - 12:30 PM - 130 Remaining

Thursday, July 17, 2025 - 1:00 PM - 112 Remaining

Thursday, July 17, 2025 - 1:30 PM - 126 Remaining

Thursday, July 17, 2025 - 2:00 PM - 139 Remaining

Thursday, July 17, 2025 - 2:30 PM - 143 Remaining

Thursday, July 17, 2025 - 3:00 PM - 144 Remaining

Thursday, July 17, 2025 - 3:30 PM - 147 Remaining

Thursday, July 17, 2025 - 4:00 PM - 150 Remaining

Friday, July 18, 2025 - 9:00 AM - 134 Remaining

Friday, July 18, 2025 - 9:30 AM - 142 Remaining

Friday, July 18, 2025 - 10:00 AM - 132 Remaining

Friday, July 18, 2025 - 10:30 AM - 150 Remaining

Friday, July 18, 2025 - 11:00 AM - 135 Remaining

Friday, July 18, 2025 - 11:30 AM - 150 Remaining

Friday, July 18, 2025 - 12:00 PM - 150 Remaining

Friday, July 18, 2025 - 12:30 PM - 142 Remaining

Friday, July 18, 2025 - 1:00 PM - 132 Remaining

Friday, July 18, 2025 - 1:30 PM - 148 Remaining

Friday, July 18, 2025 - 2:00 PM - 145 Remaining

Friday, July 18, 2025 - 2:30 PM - 147 Remaining

Friday, July 18, 2025 - 3:00 PM - 150 Remaining

Friday, July 18, 2025 - 3:30 PM - 146 Remaining

Friday, July 18, 2025 - 4:00 PM - 150 Remaining

Saturday, July 19, 2025 - 9:00 AM - 139 Remaining

Saturday, July 19, 2025 - 9:30 AM - 148 Remaining

Saturday, July 19, 2025 - 10:00 AM - 136 Remaining

Saturday, July 19, 2025 - 10:30 AM - 136 Remaining

Saturday, July 19, 2025 - 11:00 AM - 142 Remaining

Saturday, July 19, 2025 - 11:30 AM - 148 Remaining

Saturday, July 19, 2025 - 12:00 PM - 144 Remaining

Saturday, July 19, 2025 - 12:30 PM - 150 Remaining

Saturday, July 19, 2025 - 1:00 PM - 138 Remaining

Saturday, July 19, 2025 - 1:30 PM - 150 Remaining

Saturday, July 19, 2025 - 2:00 PM - 148 Remaining

Saturday, July 19, 2025 - 2:30 PM - 144 Remaining

Saturday, July 19, 2025 - 3:00 PM - 148 Remaining

Saturday, July 19, 2025 - 3:30 PM - 145 Remaining

Saturday, July 19, 2025 - 4:00 PM - 150 Remaining

Sunday, July 20, 2025 - 9:00 AM - 137 Remaining

Sunday, July 20, 2025 - 9:30 AM - 143 Remaining

Sunday, July 20, 2025 - 10:00 AM - 136 Remaining

Sunday, July 20, 2025 - 10:30 AM - 140 Remaining

Sunday, July 20, 2025 - 11:00 AM - 148 Remaining

Sunday, July 20, 2025 - 11:30 AM - 148 Remaining

Sunday, July 20, 2025 - 12:00 PM - 147 Remaining

Sunday, July 20, 2025 - 12:30 PM - 150 Remaining

Sunday, July 20, 2025 - 1:00 PM - 139 Remaining

Sunday, July 20, 2025 - 1:30 PM - 150 Remaining

Sunday, July 20, 2025 - 2:00 PM - 150 Remaining

Sunday, July 20, 2025 - 2:30 PM - 150 Remaining

Sunday, July 20, 2025 - 3:00 PM - 150 Remaining

Sunday, July 20, 2025 - 3:30 PM - 150 Remaining

Sunday, July 20, 2025 - 4:00 PM - 150 Remaining

Monday, July 21, 2025 - 9:00 AM - 146 Remaining

Monday, July 21, 2025 - 9:30 AM - 147 Remaining

Monday, July 21, 2025 - 10:00 AM - 144 Remaining

Monday, July 21, 2025 - 10:30 AM - 147 Remaining

Monday, July 21, 2025 - 11:00 AM - 139 Remaining

Monday, July 21, 2025 - 11:30 AM - 150 Remaining

Monday, July 21, 2025 - 12:00 PM - 150 Remaining

Monday, July 21, 2025 - 12:30 PM - 150 Remaining

Monday, July 21, 2025 - 1:00 PM - 150 Remaining

Monday, July 21, 2025 - 1:30 PM - 150 Remaining

Monday, July 21, 2025 - 2:00 PM - 148 Remaining

Monday, July 21, 2025 - 2:30 PM - 150 Remaining

Monday, July 21, 2025 - 3:00 PM - 150 Remaining

Monday, July 21, 2025 - 3:30 PM - 150 Remaining

Monday, July 21, 2025 - 4:00 PM - 150 Remaining

Tuesday, July 22, 2025 - 9:00 AM - 150 Remaining

Tuesday, July 22, 2025 - 9:30 AM - 150 Remaining

Tuesday, July 22, 2025 - 10:00 AM - 145 Remaining

Tuesday, July 22, 2025 - 10:30 AM - 150 Remaining

Tuesday, July 22, 2025 - 11:00 AM - 150 Remaining

Tuesday, July 22, 2025 - 11:30 AM - 150 Remaining

Tuesday, July 22, 2025 - 12:00 PM - 150 Remaining

Tuesday, July 22, 2025 - 12:30 PM - 150 Remaining

Tuesday, July 22, 2025 - 1:00 PM - 144 Remaining

Tuesday, July 22, 2025 - 1:30 PM - 150 Remaining

Tuesday, July 22, 2025 - 2:00 PM - 150 Remaining

Tuesday, July 22, 2025 - 2:30 PM - 146 Remaining

Tuesday, July 22, 2025 - 3:00 PM - 150 Remaining

Tuesday, July 22, 2025 - 3:30 PM - 150 Remaining

Tuesday, July 22, 2025 - 4:00 PM - 150 Remaining

Wednesday, July 23, 2025 - 9:00 AM - 150 Remaining

Wednesday, July 23, 2025 - 9:30 AM - 150 Remaining

Wednesday, July 23, 2025 - 10:00 AM - 150 Remaining

Wednesday, July 23, 2025 - 10:30 AM - 140 Remaining

Wednesday, July 23, 2025 - 11:00 AM - 150 Remaining

Wednesday, July 23, 2025 - 11:30 AM - 150 Remaining

Wednesday, July 23, 2025 - 12:00 PM - 150 Remaining

Wednesday, July 23, 2025 - 12:30 PM - 150 Remaining

Wednesday, July 23, 2025 - 1:00 PM - 150 Remaining

Wednesday, July 23, 2025 - 1:30 PM - 150 Remaining

Wednesday, July 23, 2025 - 2:00 PM - 148 Remaining

Wednesday, July 23, 2025 - 2:30 PM - 150 Remaining

Thursday, July 24, 2025 - 9:00 AM - 150 Remaining

Thursday, July 24, 2025 - 9:30 AM - 150 Remaining

Thursday, July 24, 2025 - 10:00 AM - 141 Remaining

Thursday, July 24, 2025 - 10:30 AM - 148 Remaining

Thursday, July 24, 2025 - 11:00 AM - 140 Remaining

Thursday, July 24, 2025 - 11:30 AM - 150 Remaining

Thursday, July 24, 2025 - 12:00 PM - 146 Remaining

Thursday, July 24, 2025 - 12:30 PM - 150 Remaining

Thursday, July 24, 2025 - 1:00 PM - 150 Remaining

Thursday, July 24, 2025 - 1:30 PM - 150 Remaining

Thursday, July 24, 2025 - 2:00 PM - 150 Remaining

Thursday, July 24, 2025 - 2:30 PM - 149 Remaining

Thursday, July 24, 2025 - 3:00 PM - 150 Remaining

Thursday, July 24, 2025 - 3:30 PM - 150 Remaining

Thursday, July 24, 2025 - 4:00 PM - 150 Remaining

Friday, July 25, 2025 - 9:00 AM - 150 Remaining

Friday, July 25, 2025 - 9:30 AM - 150 Remaining

Friday, July 25, 2025 - 10:00 AM - 144 Remaining

Friday, July 25, 2025 - 10:30 AM - 150 Remaining

Friday, July 25, 2025 - 11:00 AM - 150 Remaining

Friday, July 25, 2025 - 11:30 AM - 150 Remaining

Friday, July 25, 2025 - 12:00 PM - 148 Remaining

Friday, July 25, 2025 - 12:30 PM - 150 Remaining

Friday, July 25, 2025 - 1:00 PM - 150 Remaining

Friday, July 25, 2025 - 1:30 PM - 150 Remaining

Friday, July 25, 2025 - 2:00 PM - 150 Remaining

Friday, July 25, 2025 - 2:30 PM - 150 Remaining

Friday, July 25, 2025 - 3:00 PM - 150 Remaining

Friday, July 25, 2025 - 3:30 PM - 150 Remaining

Friday, July 25, 2025 - 4:00 PM - 150 Remaining

Saturday, July 26, 2025 - 9:00 AM - 150 Remaining

Saturday, July 26, 2025 - 9:30 AM - 150 Remaining

Saturday, July 26, 2025 - 10:00 AM - 146 Remaining

Saturday, July 26, 2025 - 10:30 AM - 150 Remaining

Saturday, July 26, 2025 - 11:00 AM - 150 Remaining

Saturday, July 26, 2025 - 11:30 AM - 150 Remaining

Saturday, July 26, 2025 - 12:00 PM - 150 Remaining

Saturday, July 26, 2025 - 12:30 PM - 150 Remaining

Saturday, July 26, 2025 - 1:00 PM - 150 Remaining

Saturday, July 26, 2025 - 1:30 PM - 150 Remaining

Saturday, July 26, 2025 - 2:00 PM - 150 Remaining

Saturday, July 26, 2025 - 2:30 PM - 150 Remaining

Saturday, July 26, 2025 - 3:00 PM - 150 Remaining

Saturday, July 26, 2025 - 3:30 PM - 150 Remaining

Saturday, July 26, 2025 - 4:00 PM - 150 Remaining

Sunday, July 27, 2025 - 9:00 AM - 150 Remaining

Sunday, July 27, 2025 - 9:30 AM - 150 Remaining

Sunday, July 27, 2025 - 10:00 AM - 150 Remaining

Sunday, July 27, 2025 - 10:30 AM - 148 Remaining

Sunday, July 27, 2025 - 11:00 AM - 150 Remaining

Sunday, July 27, 2025 - 11:30 AM - 150 Remaining

Sunday, July 27, 2025 - 12:00 PM - 150 Remaining

Sunday, July 27, 2025 - 12:30 PM - 150 Remaining

Sunday, July 27, 2025 - 1:00 PM - 150 Remaining

Sunday, July 27, 2025 - 1:30 PM - 150 Remaining

Sunday, July 27, 2025 - 2:00 PM - 150 Remaining

Sunday, July 27, 2025 - 2:30 PM - 150 Remaining

Sunday, July 27, 2025 - 3:00 PM - 150 Remaining

Sunday, July 27, 2025 - 3:30 PM - 150 Remaining

Sunday, July 27, 2025 - 4:00 PM - 150 Remaining

Monday, July 28, 2025 - 9:00 AM - 150 Remaining

Monday, July 28, 2025 - 9:30 AM - 150 Remaining

Monday, July 28, 2025 - 10:00 AM - 150 Remaining

Monday, July 28, 2025 - 10:30 AM - 150 Remaining

Monday, July 28, 2025 - 11:00 AM - 150 Remaining

Monday, July 28, 2025 - 11:30 AM - 150 Remaining

Monday, July 28, 2025 - 12:00 PM - 150 Remaining

Monday, July 28, 2025 - 12:30 PM - 150 Remaining

Monday, July 28, 2025 - 1:00 PM - 150 Remaining

Monday, July 28, 2025 - 1:30 PM - 150 Remaining

Monday, July 28, 2025 - 2:00 PM - 150 Remaining

Monday, July 28, 2025 - 2:30 PM - 150 Remaining

Monday, July 28, 2025 - 3:00 PM - 150 Remaining

Monday, July 28, 2025 - 3:30 PM - 150 Remaining

Monday, July 28, 2025 - 4:00 PM - 150 Remaining

Tuesday, July 29, 2025 - 9:00 AM - 150 Remaining

Tuesday, July 29, 2025 - 9:30 AM - 150 Remaining

Tuesday, July 29, 2025 - 10:00 AM - 150 Remaining

Tuesday, July 29, 2025 - 10:30 AM - 150 Remaining

Tuesday, July 29, 2025 - 11:00 AM - 150 Remaining

Tuesday, July 29, 2025 - 11:30 AM - 149 Remaining

Tuesday, July 29, 2025 - 12:00 PM - 150 Remaining

Tuesday, July 29, 2025 - 12:30 PM - 150 Remaining

Tuesday, July 29, 2025 - 1:00 PM - 150 Remaining

Tuesday, July 29, 2025 - 1:30 PM - 150 Remaining

Tuesday, July 29, 2025 - 2:00 PM - 150 Remaining

Tuesday, July 29, 2025 - 2:30 PM - 150 Remaining

Tuesday, July 29, 2025 - 3:00 PM - 150 Remaining

Tuesday, July 29, 2025 - 3:30 PM - 150 Remaining

Tuesday, July 29, 2025 - 4:00 PM - 150 Remaining

Wednesday, July 30, 2025 - 9:00 AM - 150 Remaining

Wednesday, July 30, 2025 - 9:30 AM - 150 Remaining

Wednesday, July 30, 2025 - 10:00 AM - 150 Remaining

Wednesday, July 30, 2025 - 10:30 AM - 150 Remaining

Wednesday, July 30, 2025 - 11:00 AM - 147 Remaining

Wednesday, July 30, 2025 - 11:30 AM - 150 Remaining

Wednesday, July 30, 2025 - 12:00 PM - 150 Remaining

Wednesday, July 30, 2025 - 12:30 PM - 150 Remaining

Wednesday, July 30, 2025 - 1:00 PM - 150 Remaining

Wednesday, July 30, 2025 - 1:30 PM - 150 Remaining

Wednesday, July 30, 2025 - 2:00 PM - 150 Remaining

Wednesday, July 30, 2025 - 2:30 PM - 150 Remaining

Wednesday, July 30, 2025 - 3:00 PM - 150 Remaining

Wednesday, July 30, 2025 - 3:30 PM - 150 Remaining

Wednesday, July 30, 2025 - 4:00 PM - 150 Remaining

Thursday, July 31, 2025 - 9:00 AM - 150 Remaining

Thursday, July 31, 2025 - 9:30 AM - 150 Remaining

Thursday, July 31, 2025 - 10:00 AM - 150 Remaining

Thursday, July 31, 2025 - 10:30 AM - 150 Remaining

Thursday, July 31, 2025 - 11:00 AM - 150 Remaining

Thursday, July 31, 2025 - 11:30 AM - 150 Remaining

Thursday, July 31, 2025 - 12:00 PM - 150 Remaining

Thursday, July 31, 2025 - 12:30 PM - 150 Remaining

Thursday, July 31, 2025 - 1:00 PM - 150 Remaining

Thursday, July 31, 2025 - 1:30 PM - 150 Remaining

Thursday, July 31, 2025 - 2:00 PM - 147 Remaining

Thursday, July 31, 2025 - 2:30 PM - 150 Remaining

Thursday, July 31, 2025 - 3:00 PM - 150 Remaining

Thursday, July 31, 2025 - 3:30 PM - 150 Remaining

Thursday, July 31, 2025 - 4:00 PM - 150 Remaining

Friday, August 01, 2025 - 9:00 AM - 150 Remaining

Friday, August 01, 2025 - 9:30 AM - 150 Remaining

Friday, August 01, 2025 - 10:00 AM - 150 Remaining

Friday, August 01, 2025 - 10:30 AM - 150 Remaining

Friday, August 01, 2025 - 11:00 AM - 150 Remaining

Friday, August 01, 2025 - 11:30 AM - 150 Remaining

Friday, August 01, 2025 - 12:00 PM - 150 Remaining

Friday, August 01, 2025 - 12:30 PM - 150 Remaining

Friday, August 01, 2025 - 1:00 PM - 150 Remaining

Friday, August 01, 2025 - 1:30 PM - 150 Remaining

Friday, August 01, 2025 - 2:00 PM - 150 Remaining

Friday, August 01, 2025 - 2:30 PM - 150 Remaining

Friday, August 01, 2025 - 3:00 PM - 150 Remaining

Friday, August 01, 2025 - 3:30 PM - 150 Remaining

Friday, August 01, 2025 - 4:00 PM - 150 Remaining

Saturday, August 02, 2025 - 9:00 AM - 150 Remaining

Saturday, August 02, 2025 - 9:30 AM - 150 Remaining

Saturday, August 02, 2025 - 10:00 AM - 150 Remaining

Saturday, August 02, 2025 - 10:30 AM - 150 Remaining

Saturday, August 02, 2025 - 11:00 AM - 150 Remaining

Saturday, August 02, 2025 - 11:30 AM - 150 Remaining

Saturday, August 02, 2025 - 12:00 PM - 150 Remaining

Saturday, August 02, 2025 - 12:30 PM - 150 Remaining

Saturday, August 02, 2025 - 1:00 PM - 150 Remaining

Saturday, August 02, 2025 - 1:30 PM - 150 Remaining

Saturday, August 02, 2025 - 2:00 PM - 150 Remaining

Saturday, August 02, 2025 - 2:30 PM - 150 Remaining

Saturday, August 02, 2025 - 3:00 PM - 150 Remaining

Saturday, August 02, 2025 - 3:30 PM - 150 Remaining

Saturday, August 02, 2025 - 4:00 PM - 150 Remaining

Online Sales powered by Vantix Ticketing